The PicoScope 4000 Series are designed to meet the requirements of today’s professional engineers.
Whether you require an oscilloscope for general use, field–servicing, research and development or scientific use, a high–resolution PicoScope 4000 Series oscilloscope is the scope you need.
“The PicoScope 4224’s lightweight and small size is perfect, especially when going by airplane.”
— Dr. Korsch, Germany
PicoScope 4000 Series Oscilloscopes include a free 5–year warranty
| Product | Channels | Bandwidth | Sampling Rate | Buffer Memory | Resolution (Enhanced) | Price | |
|---|---|---|---|---|---|---|---|
| PicoScope 4224 | ![]() | 2 | 20 MHz | 80 MS/s | 32 MS | 12 bits (16 bits) | £499·00 US$823·35* €603,79* |
| PicoScope 4224 IEPE | ![]() | 2 IEPE | 20 MHz | 80 MS/s | 32 MS | 12 bits (16 bits) | £599·00 US$988·35* €724,79* |
| PicoScope 4226 | ![]() | 2 + External trigger & AWG | 50 MHz | 125 MS/s | 32 MS | 12 bits (16 bits) | £699·00 US$1,153·35* €845,79* |
| PicoScope 4227 | ![]() | 2 + External trigger & AWG | 100 MHz | 250 MS/s | 32 MS | 12 bits (16 bits) | £899·00 US$1,483·35* €1.087,79* |
| PicoScope 4262 | ![]() | 2 + External trigger & AWG | 5 MHz | 10 MS/s | 16 MS | 16 bits (20 bits) | £749·00 US$1,235·85* €906,29* |
| PicoScope 4424 | ![]() | 4 | 20 MHz | 80 MS/s | 32 MS | 12 bits (16 bits) | £799·00 US$1,318·35* €966,79* |
Cart


Share