adc212/100

Post any questions about our parallel port products
Post Reply
htku

adc212/100

Post by htku »

hi,
for ADC212/100 it support Sampling rate increased to 5GS/s for repetitive signals . what is meaning of repetitive signals or ETS?
for example we analogue signal more 100 Mhz it unit possible display signal scope .

htku

User avatar
markspencer
Site Admin
Site Admin
Posts: 598
Joined: Wed May 07, 2003 9:45 am

Post by markspencer »

Hi,

Thank you for your post. The term repetative signal means a waveform that does not change in frequency or amplitude. ETS is Extended Time Sampling, it means that a repetative signal can be built up over a longer period and does not rely on a single reading of the signals data.

If your 100MHz signal is repetative then yes you would be able to measure it, but if the signal changes in any way then no it will not be possible to measure the signal with ETS.

Best regards,
Regards,

Mark Spencer

yrlin

data from ADC212/100 with ETS mode

Post by yrlin »

Hi Mark,

Here is the data I get from adc212/100 by function adc200_get_times_and_values( ) in ETS mode with setting as adc200_set_ets(8, 80, 1) and adc200_set_oversample(8)
why the time sequence is so strange? and seems some ruke in it

Best regards

time(ns) delt time(ns) values(mV)
-19989 0 464.0938
-19989 0 464.0938
-19844 145 461.1627
-19835 9 453.3464
-19829 6 456.2775
-19829 0 456.2775
-19829 0 456.2775
-19829 0 456.2775
-19829 0 456.2775
-19829 0 456.2775
-19684 145 461.1627
-19675 9 451.3923
-19669 6 453.3464
-19669 0 453.3464
-19669 0 453.3464
-19669 0 453.3464
-19669 0 453.3464
-19669 0 453.3464
-19524 145 455.3004
-19515 9 441.6219
-19509 6 449.4382
-19509 0 449.4382
-19509 0 449.4382
-19509 0 449.4382
-19509 0 449.4382
-19509 0 449.4382
-19364 145 455.3004
-19355 9 437.7137
-19349 6 448.4612
-19349 0 448.4612
-19349 0 448.4612
-19349 0 448.4612
-19349 0 448.4612
-19349 0 448.4612
-19204 145 448.4612

Post Reply