The accessories listed here are ideal for use with PicoScope 9200 Sampling Oscilloscopes. (They can also be used with other high–frequency oscilloscopes with SMA input connectors.)
TA061: 1.5 GHz Oscilloscope Probe x10
Features:
- Small size — 2.5 mm diameter at the probe tip
- New IC contact system for 0.5 to 1.27 mm pitch
- Interchangeable spring contact tip
- Ideal for measurements of SMT components
- Coaxial design
- Low input capacitance
| TA061 Specifications | |
|---|---|
| Connector type | SMA |
| Attenuation | 10:1 |
| Input resistance | 500 Ω |
| Input capacitance | 2 pF |
| Input coupling of the measuring instrument | 50 Ω |
| System bandwidth (-3 dB) | 1.5 GHz |
| Risetime (10% - 90%) | 240 ps |
| Rated voltage | 12 V DC incl AC pk |
| Cable length | 1.3 m (approx 4 ft 3 in) |
| Weight (probe only) | 48 g (approx 1.7 oz) |
| Operating temperature | 0 °C to +50 °C |
| Storage temperature | -40 °C to +71 °C |
| Lead time | Low stock - order soon |
| Price * US Dollar and Euro prices are approximate. | £199·00 US$328·35* €240,79* |
A range of kits containing accessories and spare parts for the TA061 are available.
| TA064 spring contact tips | TA065 advanced accessory kit | TA066 basic accessory kit | TA067 standard accessory kit | TA068 solid probe tips | |
|---|---|---|---|---|---|
| Coding rings (set) 3x4 colours | 1 | ||||
| Ground blade 2.5 | 1 | ||||
| Ground lead 15 cm | 1 | 1 | 1 | ||
| Ground spring 2.5 | 1 | ||||
| IC-Cap 2.5 0.5 mm pitch; green | 1 | ||||
| IC-Cap 2.5 0.65 mm pitch; blue | 1 | ||||
| IC Cap 2.5 0.8 mm pitch; grey | 1 | ||||
| IC Cap 2.5 1.0 mm pitch; brown | 1 | ||||
| IC Cap 2.5 1.27 mm pitch; black | 1 | ||||
| Insulating cap 2.5 | 1 | 1 | |||
| PCB adapter kit 2.5 | 1 | 1 | |||
| Self-adhesive Cu pad 2 x 2 cm | 2 | ||||
| Solid tip CuBe 0.5 mm | 1 | 1 | 1 | 5 | |
| Spring tip gold plated 0.5 mm | 5 | 1 | 1 | 1 | |
| Sprung hook 2.5 | 1 | 1 | 1 | ||
| BNC adapter | 1 | 1 | |||
| Price * US Dollar and Euro prices are approximate. | In stock £19·80 US$32·67* €23,96* | In stock £39·60 US$65·34* €47,92* | Low stock £12·60 US$20·79* €15,25* | Low stock £21·10 US$34·81* €25,53* | In stock £6·60 US$10·89* €7,99* |
TA077: 3 dB SMA–SMA Attenuator
Typical performance:
| Frequency (MHz) | Attenuation (dB) | Return loss (dB) |
|---|---|---|
| 0.03 | 3.02 | 56.17 |
| 50.00 | 3.00 | 52.32 |
| 100.00 | 3.00 | 46.96 |
| 500.00 | 3.05 | 36.37 |
| 1000.00 | 3.10 | 32.48 |
| 2000.00 | 3.19 | 31.52 |
| 3000.00 | 3.31 | 35.67 |
| 4000.00 | 3.43 | 26.35 |
| 5000.00 | 3.58 | 19.50 |
| 6000.00 | 3.81 | 15.77 |
TA078: 6 dB SMA–SMA Attenuator
Typical performance:
| Frequency (MHz) | Attenuation (dB) | Return loss (dB) |
|---|---|---|
| 0.03 | 6.06 | 47.85 |
| 50.00 | 6.01 | 52.94 |
| 100.00 | 6.02 | 47.09 |
| 500.00 | 6.10 | 38.55 |
| 1000.00 | 6.15 | 34.41 |
| 2000.00 | 6.23 | 34.50 |
| 3000.00 | 6.33 | 39.05 |
| 4000.00 | 6.39 | 24.30 |
| 5000.00 | 6.52 | 18.08 |
| 6000.00 | 6.94 | 14.73 |
TA140: 10 dB SMA–SMA Attenuator
Features:
- DC to 6,000 MHz
- 50 Ω, 1 W
- RoHS compliant
Typical performance:
| Frequency (MHz) | Attenuation (dB) | VSWR (:1) |
|---|---|---|
| 0.03 | 10.06 | 1.00 |
| 50.00 | 10.01 | 1.01 |
| 100.00 | 10.02 | 1.00 |
| 500.00 | 10.06 | 1.01 |
| 1000.00 | 10.06 | 1.02 |
| 2000.00 | 10.01 | 1.03 |
| 3000.00 | 9.89 | 1.07 |
| 4000.00 | 9.60 | 1.19 |
| 5000.00 | 9.51 | 1.31 |
| 6000.00 | 9.69 | 1.50 |
TA141: 20 dB SMA–SMA Attenuator
Features:
- DC to 6,000 MHz
- 50 Ω, 0.5 W
- RoHS compliant
Typical performance:
| Frequency (MHz) | Attenuation (dB) | VSWR (:1) |
|---|---|---|
| 0.03 | 20.08 | 1.01 |
| 20.00 | 20.03 | 1.00 |
| 50.00 | 20.01 | 1.00 |
| 100.00 | 20.02 | 1.00 |
| 500.00 | 20.11 | 1.00 |
| 1000.00 | 20.21 | 1.01 |
| 2000.00 | 20.32 | 1.06 |
| 3000.00 | 20.10 | 1.11 |
| 4000.00 | 19.53 | 1.17 |
| 5000.00 | 18.63 | 1.24 |
TA079: 4.2 GHz 2–Way–0° Power Splitter/Combiner
Features:
- DC to 4,200 MHz
- Low insertion loss — 0.1 dB typical
- Excellent amplitude unbalance — 0.02 dB typical
- Rugged shielded case
| TA079 Specifications | ||
|---|---|---|
| Frequency range | DC to 4200 MHz | |
| Isolation DC to 100 MHz 100 MHz to fu/2 fu/2 to fu | 6.2 dB Typical 6.5 dB Typical 7.0 dB Typical | |
| Insertion loss DC to 100 MHz 100 MHz to fu/2 fu/2 to fu | Typical 0.1 dB 0.1 dB 0.4 dB | Maximum 0.2 dB 0.5 dB 1.4 dB |
| Phase unbalance DC to 100 MHz 100 MHz to fu/2 fu/2 to fu | 1° maximum 3° maximum 5° maximum | |
| Amplitude unbalance DC to 100 MHz 100 MHz to fu/2 fu/2 to fu | 0.1 dB maximum 0.2 dB maximum 0.5 dB maximum | |
| Impedance | 50 Ω | |
| Operating temperature | -55 °C to 100 °C | |
| Storage temperature | -55 °C to 100 °C | |
| Power input (as a splitter) | 750 mW maximum | |
| Internal dissipation | 375 mW maximum | |
| Compliance | RoHS compliant | |
| Lead time | Low stock | |
| Price * US Dollar and Euro prices are approximate. | £129·00 US$212·85* €156,09* | |
Note: fu = upper frequency.
Bessel–Thomson Reference Receiver Filters
- For use with the optical–to–electrical converter on the PicoScope 9221A and 9231A
- Reduces peaking and ringing
- Choice of filter depends on the bit rate of the signal under analysis
| Cat No | Bit Rates | Price |
|---|---|---|
| TA120 | 51.8 Mb/s (OC1/STM0) | In stock £80·00 US$132·00* €96,80* |
| TA121 | 155 Mb/s (OC3/STM1) | In stock £80·00 US$132·00* €96,80* |
| TA122 | 622 Mb/s (OC12/STM4) | In stock £80·00 US$132·00* €96,80* |
| TA123 | 1.250 Gb/s (GBE) | In stock £80·00 US$132·00* €96,80* |
| TA124 | 2.488 Gb/s (OC48/STM16) / 2.500 Gb/s (Infiniband 2.5G) | In stock £80·00 US$132·00* €96,80* |
Cart
Share