Oscilloscope Specifications
| Oscilloscope — Vertical | ||
|---|---|---|
| Model | PicoScope 5203 | PicoScope 5204 |
| Bandwidth (at probe tip) | 250 MHz | |
| Rise time (calculated) | 1.4 ns | |
| Input channels | 2 | |
| Vertical resolution | 8 bits | |
| Enhanced vertical resolution | 12 bits | |
| DC accuracy | ±3% | |
| Input characteristics | 1 MΩ in parallel with 15 pF | |
| Input type | Single–ended, BNC connector | |
| Input coupling | Software selectable AC/DC | |
| Input ranges (full scale) | ±100 mV to ±20 V in 8 ranges | |
| Overload protection | ±100 V (DC+AC peak) | |
| Oscilloscope — Horizontal | ||
|---|---|---|
| Maximum sampling rate (single shot) One channel in use Two channels in use | 1 GS/s 500 MS/s | |
| Maximum sampling (repetitive signals) | 20 GS/s | |
| Maximum sampling (continuous streaming mode) | 1 MS/s (Record length limited to 20 MS in PicoScope, unlimited when using the supplied SDK) | |
| Buffer memory size One channel in use Two channels in use | 32 MS/channel 16 MS/channel | 128 MS/channel 64 MS/channel |
| Buffer memory size (in streaming mode) | 2 M samples per channel | |
| Waveform buffer | Up to 10000 waveforms | |
| Timebase ranges | 5 ns/div to 200 s/div | |
| Timebase accuracy | 50 ppm | |
| Triggers | ||
|---|---|---|
| Trigger modes | Normal, auto, repeat, single, ETS, rapid | |
| Basic triggers | Rising / falling edge triggers | |
| Advanced triggers | Pulse width, dropout, window, delay, logic, edge with hysteresis | |
| External trigger Trigger threshold Resolution Input characteristics Bandwidth Overload protection | Variable up to ±20 V 12 mV typical BNC, 1 MΩ 150 MHz ±100 V | |
| Spectrum Analyser | ||
|---|---|---|
| Frequency range | DC to 250 MHz | |
| Maximum number of bins | 1,048,576 | |
| Resolution | 8 bits | |
| Display modes | Magnitude, peak hold, average | |
| Window types | Rectangular, Gaussian, triangular, Blackman, Blackman–Harris, Hamming, Hann, flat–top | |
| Arbitrary Waveform Generator | ||
|---|---|---|
| Arbitrary waveform buffer | 10 to 8192 samples | |
| Standard waveforms | Sine, square, triangle, ramp (up/down), sin (x)/x, Gaussian, half sine, noise, DC | |
| Bandwidth | DC to 20 MHz | |
| Special modes | Triggering, gating | |
| Sample rate | 125 MS/s | |
| Output characteristics | BNC, 50 Ω | |
| Resolution | 12 bits | |
| Amplitude | ±250 mV to ±2 V (±2.5 V with DC offset) | |
| DC offset | ±1 V | |
| Auxiliary Input/Output (AUX IO) | ||
|---|---|---|
| Input impedance | 100 kΩ | |
| Output impedance | 600 Ω | |
| Maximum input voltage | 5 V | |
| Input threshold | 1.65 V (nominal) | |
| PC Requirements | ||
|---|---|---|
| Minimum | Processor: Pentium II processor, or equivalent Memory: 64 MiB (XP) / 512 MiB (Vista) / 1 GiB (Win 7) Operating system: 32– or 64–bit edition of Microsoft Windows XP SP2, Vista or Windows 7 Ports: USB 2.0 compliant port | |
| Recommended | Processor: 2 GHz Pentium IV processor, or equivalent Memory: 256 MiB (XP) / 1 GiB (Vista / Win 7) Operating system: 32– or 64–bit edition of Microsoft Windows XP SP2 (or above), Vista or Windows 7 Ports: USB 2.0 compliant port | |
| Environmental | ||
|---|---|---|
| Operating environment Temperature range Humidity | 0 °C to 40 °C for normal operation 20 °C to 30 °C for quoted accuracy 5% to 80% RH, non-condensing | |
| Storage environment Temperature range Humidity | -20 °C to +60 °C 5% to 95% RH, non-condensing | |
| Physical Properties | ||
|---|---|---|
| Dimensions | 170 x 255 x 40 mm (6.7 x 10.0 x 1.6 in) | |
| Weight | 0.9 kg (31.7 oz) | |
| Software | ||
|---|---|---|
| PicoScope 6 for Windows | PicoScope 6 is your complete test and measurement lab in one application.
Features include: Capture modes: oscilloscope, spectrum and persistence. Channel maths: calculate the sum, difference, product, inverse or create your own custom function using standard arithmetic, exponential and trigonometric functions. Mask limiting testing: pass/fail, failure count, total count. Serial Decoding: decode data from a serial bus such as I²C. Automated measurements Scope mode: AC RMS, true RMS, cycle time, DC average, duty cycle, falling rate, fall time, frequency, high pulse width, low pulse width, maximum, minimum, peak–to–peak, rise time and rising rate. Spectrum mode: frequency at peak, amplitude at peak, average amplitude at peak, total power, total harmonic distortion (THD % and THD dB), total harmonic distortion plus noise (THD+N), spurious-free dynamic range (SFDR), signal+noise+distortion to signal+noise ratio (SINAD), signal to noise ratio (SNR) and intermodulation distortion (IMD). Export data formats: comma separated values (CSV), tab delimited (TXT), windows bitmap (BMP), graphics interchange format (GIF), portable network graphics (PNG), MATLAB 4 format (MAT). Full details for PicoScope 6 | |
| Linux drivers | 32–bit and 64–bit | |
| Software development kit | Includes drivers and example code for various programming languages including C, C#, Delphi, Excel and LabVIEW. | |
| Language Support | ||
|---|---|---|
| Software PicoScope 6 | Full support for: English, Français, Deutsch, Italiano, Español Menus and dialogs only for: 中文 (简体), 正體中文 (繁體), Čeština, Dansk, suomi, Ελληνικά, Magyar, 日本語, Norsk, Polski, Português, română, Русский, Svenska, Türkçe | |
| Documentation User’s guide Installation guide Programmer’s guide | English English, Français, Deutsch, Italiano, Español English | |
| General | ||
|---|---|---|
| Additional hardware (supplied) | Carry case 2 x 250 MHz x1/x10 oscilloscope probes USB 2.0 cable AC adaptor User manuals and software CD–ROM | |
| Power supply AC adaptor | 6 V ±5% @ 2.5 A External adaptor supplied (suitable for USA, UK, Europe and Australasia) | |
| Compliance | European EMC and LVD standards FCC Rules Part 15 Class A RoHS compliant | |
| Total Satisfaction Guarantee | In the event that this product does not fully meet your requirements you can return it for an exchange or refund. To claim, the product must be returned in good condition within 14 days. | |
| Warranty | 5 years | |
| Lead time | In stock | In stock |
| Price * US Dollar and Euro prices are approximate. | £1,195·00 US$1,971·75* €1.445,95* | £1,795·00 US$2,961·75* €2.171,95* |
Note: quoted specifications apply when using PicoScope 6 software.
Need to know a specification not listed here? — just ask
Cart
Share