Oscilloscope Specifications
| Oscilloscope | ||
|---|---|---|
| Variant | PicoScope 5203 | PicoScope 5204 |
| Bandwidth (at probe tip) | 250 MHz | |
| Number of channels | 2 | |
| Vertical resolution | 8 bits | |
| Enhanced vertical resolution | 12 bits | |
| Accuracy | ±3% | |
| Input ranges (full scale) | ±100 mV to ±20 V in 8 ranges | |
| Input characteristics | 1 MΩ in parallel with 15 pF | |
| Input type | Single-ended, BNC connector | |
| Input coupling | Software selectable AC/DC | |
| Overload protection | ±100 V on single input | |
| Maximum sampling rate (single shot) One channel in use Two channels in use | 1 GS/s 500 MS/s | |
| Maximum sampling (repetitive signals) | 20 GS/s | |
| Maximum sampling (continuous streaming mode) | 1 MS/s | |
| Buffer memory size One channel in use Two channels in use | 32 MS/channel 16 MS/channel | 128 MS/channel 64 MS/channel |
| Buffer memory size (in streaming mode) | 2 M samples per channel | |
| Waveform buffer | Up to 1000 waveforms | |
| Timebase ranges | 5 ns/div to 200 s/div | |
| Timebase accuracy | 50 ppm | |
| Triggers | ||
|---|---|---|
| Trigger modes | Normal, auto, repeat, single, ETS | |
| Basic triggers | Rising / falling edge triggers | |
| Advanced triggers | Pulse width, dropout, window, delay, logic | |
| External trigger Trigger threshold Resolution Input characteristics Bandwidth Overload protection | Variable up to ±20 V 12 mV typical BNC, 1 MΩ 150 MHz ±100 V | |
| Arbitrary Waveform Generator | ||
|---|---|---|
| Arbitrary waveform buffer | 10 to 8192 samples | |
| Standard waveforms | Sine, square, triangle, ramp (up/down), sin (x)/x, Gaussian, half sine, noise, DC | |
| Special modes | Triggering, gating | |
| Sample rate | 125 MS/s | |
| Output characteristics | BNC, 50 Ω | |
| Resolution | 12 bits | |
| Amplitude | ±250 mV to ±2 V (±2.5 V with DC offset) | |
| DC offset | ±1 V | |
| Auxiliary Input/Output (AUX IO) | ||
|---|---|---|
| Input impedance | 100 kΩ | |
| Output impedance | 600 Ω | |
| Maximum input voltage | 5 V | |
| Input threshold | 1.65 V (nominal) | |
| PC Requirements | ||
|---|---|---|
| Minimum | Processor: Pentium II processor, or equivalent Memory: 64 MB (XP) / 512 MB (Vista) minimum Operating system: Microsoft Windows XP SP2 or Vista (32 bit only) Ports: USB 1.1 compliant port | |
| Recommended | Processor: 2 GHz Pentium IV processor, or equivalent Memory: 256 MB (XP) / 1 GB (Vista) Operating system: Microsoft Windows XP SP2 or Vista (32 bit only) Ports: USB 2.0 compliant port | |
| Environmental | ||
|---|---|---|
| Operating environment Temperature range Humidity | 0 °C to 40 °C for normal operation 20 °C to 30 °C for quoted accuracy 5% to 80% RH, non-condensing | |
| Storage environment Temperature range Humidity | -20 °C to +60 °C 5% to 95% RH, non-condensing | |
| Physical Dimensions | ||
|---|---|---|
| Dimensions | 170 x 255 x 40 mm (6.7 x 10.0 x 1.6 in) | |
| Weight | 0.9 kg (31.7 oz) | |
| General | ||
|---|---|---|
| Supplied software/hardware | PicoScope 6 software, drivers, SDK Tough carry case 2 x 250 MHz x1/x10 oscilloscope probes USB 2.0 cable AC adaptor | |
| Power supply AC adaptor | 6 V ±5% @ 2.5 A External adaptor supplied (suitable for USA, UK, Europe and Australasia) | |
| Compliance | European EMC and LVD standards FCC Rules Part 15 Class A | |
| Warranty | 5 years | |
| Price * US Dollar and Euro prices are approximate. | £1195.00 $2390.00* €1553.50* | £1795.00 $3590.00* €2333.50* |
Cart
Email