PicoScope 3425 PC Oscilloscope Specifications
| Oscilloscope | |
|---|---|
| Bandwidth | 5 MHz (3MHz on 100 mV range) |
| Channels | 4 |
| Vertical resolution | 12 bits |
| Enhanced vertical resolution | 16 bits |
| Maximum sampling rate (single shot) One channel in use Two channels in use Three or four channels in use | 20 MS/s 10 MS/s 5 MS/s |
| Record length One channel enabled, up to 100 ms/div Two channels enabled, up to 100 ms/div Three or four channels enabled, up to 100 ms/div Over 100 ms/div | 512 kS/channel 256 kS/channel 128 kS/channel 2 MS/channel |
| Waveform buffer | Up to 1000 waveforms |
| Input impedance | 12.4 MΩ (on 100 mV to 5V ranges) 10.1 MΩ (on 10 V to 400V ranges) |
| Input capacitance | 12 pF |
| Input type | Differential voltage, Touch-proof BNC connectors with 4 mm GND sockets |
| Input coupling | Software selectable AC/DC |
| Input voltage ranges | 100 mV to 400 V in 12 ranges |
| Common-mode voltage range To ensure measurement accuracy | 30 V (on 100 mV to 5 V ranges) 400 V (on 10V to 400V ranges) |
| Maximum safe voltages Differential Any input above scope GND | 400 V 400 V (600 V transient) |
| Measurement category rating | CAT 1 |
| Accuracy Voltage Time | ±1 % 50 ppm |
| Linearity | 12 bits |
| Noise | < 10 LSB |
| PC Requirements | |
|---|---|
| Minimum | Processor: Pentium II processor, or equivalent Memory: 64 MB (XP) / 512 MB (Vista) minimum Operating system: Microsoft Windows XP SP2 or Vista (32 bit only) Ports: USB 1.1 compliant port |
| Recommended | Processor: 2 GHz Pentium IV processor, or equivalent Memory: 256 MB (XP) / 1 GB (Vista) Operating system: Microsoft Windows XP SP2 or Vista (32 bit only) Ports: USB 2.0 compliant port |
| Environmental | |
|---|---|
| Operating temperature range | 0 °C to 40 °C ( 20 °C to 30 °C for quoted accuracy) |
| Operating humidity range | Minimum 5% RH non-condensing Maximum 80% RH non-condensing, decreasing linearly to 50% at 40 °C |
| Storage environment Temperature range Humidity | -20 °C to +60 °C 5% to 90% RH, non-condensing |
| Other environmental conditions | Dry environments Altitudes of up to 2000 m above sea level No pollution, or only dry, non-conductive pollution |
| Physical Dimensions | |
|---|---|
| Dimensions | 255 x 170 x 40 mm (approx 10.0 x 6.7 x 1.6 in) |
| Weight | 920 g (approx 2 lb) |
| General | |
|---|---|
| Supplied software/hardware | PicoScope 6 and PicoLog software Software Development Kit, Linux drivers Tough carry case 4 x screened BNC to 4 mm plug leads 4 x current clamp adaptors 2 x test probes 8 x large crocodile clips USB 2.0 cable |
| PC interface | USB 2.0 (USB 1.1 compatible) - cable supplied |
| Power requirements | From USB port |
| Approvals | FCC, CE |
| Price * US Dollar and Euro prices are approximate. | £975.00 $1950.00* €1267.50* |
Cart
Email