“With this 3000 series, Pico have made a versatile series of measuring instruments with state–of–the–art components, excellent performance and a great price/performance ratio.” — Elektor (June 2011)
The PicoScope 3000 Series of USB Oscilloscopes offer unrivalled performance and are a cost–effective replacement for traditional benchtop oscilloscopes.
The PicoScope 3000 Series are the highest–performance USB–powered oscilloscopes available. These 2– and 4–channel oscilloscopes have 8–bit resolution and are accurate to within 3%. This combined with their large memory, high sampling rates and high bandwidths make them ideal for use in all areas of test and measurement — from manufacturing and repair, to research and development.
Mixed–Signal Oscilloscopes (MSOs) are also available. PicoScope MSOs have two analogue channels and 16 digital input channels — perfect if you want to view digital and analogue signals at the same time.
The PicoScope 3000 series also includes the PicoScope 3425. This has differential inputs that allow you to measure signals that are not referenced to ground.
The PicoScope 3000 Series now includes the world’s first USB 3.0 oscilloscopes
| Product | Channels | Bandwidth | Sampling Rate | Buffer Memory | Resolution (Enhanced) | Price From | |
|---|---|---|---|---|---|---|---|
| PicoScope 3204A/B | ![]() | 2 + External trigger AWG | 60 MHz | 500 MS/s | 8 MS | 8 bits (12 bits) | US$658.35 |
| PicoScope 3204 MSO | ![]() | 2 + 16 digital & AWG | 60 MHz | 500 MS/s | 8 MS | 8 bits (12 bits) | US$1,070.85 |
| PicoScope 3205A/B | ![]() | 2 + External trigger & AWG | 100 MHz | 500 MS/s | 32 MS | 8 bits (12 bits) | US$988.35 |
| PicoScope 3205 MSO | ![]() | 2 + 16 digital & AWG | 100 MHz | 500 MS/s | 32 MS | 8 bits (12 bits) | US$1,400.85 |
| PicoScope 3206A/B | ![]() | 2 + External trigger & AWG | 200 MHz | 500 MS/s | 128 MS | 8 bits (12 bits) | US$1,318.35 |
| PicoScope 3206 MSO | ![]() | 2 + 16 digital & AWG | 200 MHz | 500 MS/s | 128 MS | 8 bits (12 bits) | US$1,730.85 |
| PicoScope 3207A/B * USB 3.0 * | ![]() | 2 + External trigger & AWG | 250 MHz | 1 GS/s | 512 MS | 8 bits (12 bits) | US$1,813.35 |
| PicoScope 3404A/B | ![]() | 4 + External trigger & AWG | 60 MHz | 1 GS/s | 8 MS | 8 bits (12 bits) | US$988.35 |
| PicoScope 3405A/B | ![]() | 4 + External trigger & AWG | 100 MHz | 1 GS/s | 32 MS | 8 bits (12 bits) | US$1,483.35 |
| PicoScope 3406A/B | ![]() | 4 + External trigger & AWG | 200 MHz | 1 GS/s | 128 MS | 8 bits (12 bits) | US$1,978.35 |
| PicoScope 3425 | ![]() | 4 (differential) | 5 MHz | 20 MS/s | 512 kS | 12 bits (16 bits) | US$1,608.75 |
Notes:
- Quoted sampling rates are for single channel use.
Cart


Share