PicoScope 2203, 2204 and 2205 USB Scope Specifications
| Oscilloscope | |||
|---|---|---|---|
| Variant | PicoScope 2203 | PicoScope 2204 | PicoScope 2205 |
| Bandwidth | 5 MHz | 10 MHz | 25 MHz |
| Channels | 2 | ||
| Vertical resolution | 8 bits | ||
| Enhanced vertical resolution | 12 bits | ||
| Dynamic range | 48 dB | ||
| Accuracy | ±3% | ||
| Input ranges (full scale) | ±50 mV to ±20 V in 9 ranges | ||
| Input characteristics | 1 MΩ in parallel with 20 pF or less | ||
| Input type | Single-ended, BNC connector | ||
| Input coupling | Software selectable AC/DC | ||
| Overload protection | ±100 V on single input | ||
| Maximum sampling rate (single shot) One channel in use Two channels in use | 40 MS/s 20 MS/s | 100 MS/s 50 MS/s | 200 MS/s 100 MS/s |
| Maximum sampling rate (repetitive signals) | 1 GS/s | 2 GS/s | 4 GS/s |
| Maximum sampling rate (continuous streaming mode) | 1 MS/s | ||
| Buffer memory One channel in use Two channels in use | 8 kS/channel 4 kS/channel | 8 kS/channel 4 kS/channel | 16 kS/channel 8 kS/channel |
| Buffer memory (in streaming mode) | 2 M samples per channel | ||
| Waveform buffer | Up to 1000 waveforms | ||
| Timebase ranges | 500 ns/div to 200 s/div | 100 ns/div to 200 s/div | 50 ns/div to 200 s/div |
| Timebase accuracy | 100 ppm with 3 ps jitter | ||
| Triggers | |||
|---|---|---|---|
| Source | Ch A or Ch B | ||
| Basic triggers | Rising edge, falling edge, threshold | ||
| Advanced triggers | none | none | Pulse width, dropout, window, logic |
| Spectrum Analyser | |||
|---|---|---|---|
| Bandwidth | 5 MHz | 10 MHz | 25 MHz |
| Frequency range | DC to 5 MHz | DC to 10 MHz | DC to 25 MHz |
| Maximum number of bins One channel in use Two channels in use | 4096 2048 | 4096 2048 | 8192 4096 |
| Display modes | Magnitude, peak hold, average | ||
| Windows types | Blackman, gaussian, triangular, hamming, hann, blackman-harris, flat-top, rectangular | ||
| Arbitrary Waveform Generator | |||
|---|---|---|---|
| Connector type | BNC | ||
| Buffer size | 4 k words | ||
| Vertical resolution | 8 bits | ||
| Output range | ±125 mV to ±2 V pk-pk with ±1 V offset | ||
| Output resistance | 600 Ω | ||
| Clock frequency | 2 MHz | ||
| Bandwidth | DC to 100 kHz | ||
| PC Requirements | |||
|---|---|---|---|
| Minimum | Processor: Pentium II processor, or equivalent Memory: 64 MB (XP) / 512 MB (Vista) minimum Operating system: Microsoft Windows XP SP2 or Vista (32 bit only) Ports: USB 1.1 compliant port | ||
| Recommended | Processor: 2 GHz Pentium IV processor, or equivalent Memory: 256 MB (XP) / 1 GB (Vista) Operating system: Microsoft Windows XP SP2 or Vista (32 bit only) Ports: USB 2.0 compliant port | ||
| Environmental | |||
|---|---|---|---|
| Operating environment Temperature range | 5 °C to 45 °C | ||
| Storage environment Temperature range Humidity | -20 °C to +60 °C 5% to 95% RH, non-condensing | ||
| Physical Dimensions | |||
|---|---|---|---|
| Dimensions | 100 x 135 x 45 mm (approx 3.9 x 5.3 x 1.8 in) (Does not include BNC connectors) | ||
| Weight | 210 g (approx 7.4 oz) | ||
| General | |||
|---|---|---|---|
| Supplied software/hardware | PicoScope 6 and PicoLog software Linux drivers (32-bit and 64-bit) SDK USB 2.0 cable | ||
| PC interface | USB 2.0 (USB 1.1 compatible) - cable supplied | ||
| Power requirements | From USB port | ||
| Compliance | FCC, CE RoHS compliant | ||
| Price * US Dollar and Euro prices are approximate. | £159.00 $318.00* €206.70* | £225.00 $450.00* €292.50* | £295.00 $590.00* €383.50* |
Cart
Email