For low–frequency signals, the PicoScope 2000 Series of entry–level oscilloscopes provide all the functionality of traditional benchtop oscilloscopes, along with many new features, at a fraction of the price.
These single and dual–channel USB oscilloscopes require no external power supply as they are powered directly from a USB port on your PC, making them suitable for use as portable oscilloscopes when used with a laptop.
The PicoScope 2205 MSO is a mixed signal oscilloscope that in addition to two analogue channels also has 16 digital input channels — perfect if you want to view digital and analogue signals at the same time.
The PicoScope 2104 and 2105 are handheld oscilloscopes — eliminating the need for carrying a separate oscilloscope probe, and making them the perfect choice when you need an oscilloscope that you really can take anywhere.
PicoScope 2000 Series Oscilloscopes include a free 5–year warranty
| Product | Channels | Bandwidth | Sampling Rate | Buffer Memory | Resolution (Enhanced) | Price | |
|---|---|---|---|---|---|---|---|
| PicoScope 2104 | ![]() | 1 | 10 MHz | 50 MS/s | 8 kS | 8 bits (12 bits) | US$206.25 |
| PicoScope 2105 | ![]() | 1 | 25 MHz | 100 MS/s | 24 kS | 8 bits (12 bits) | US$328.35 |
| PicoScope 2204 | ![]() | 2 + AWG | 10 MHz | 100 MS/s | 8 kS | 8 bits (12 bits) | US$262.35 |
| PicoScope 2205 | ![]() | 2 + AWG | 25 MHz | 200 MS/s | 16 kS | 8 bits (12 bits) | US$410.85 |
| PicoScope 2205 MSO | ![]() | 2 + 16 digital + AWG | 25 MHz | 200 MS/s | 48 kS | 8 bits (12 bits) | US$575.85 |
| PicoScope 2206 | ![]() | 2 + External trigger & AWG | 50 MHz | 500 MS/s | 24 kS | 8 bits (12 bits) | US$575.85 |
| PicoScope 2207 | ![]() | 2 + External trigger & AWG | 100 MHz | 1 GS/s | 32 kS | 8 bits (12 bits) | US$740.85 |
| PicoScope 2208 | ![]() | 2 + External trigger & AWG | 200 MHz | 1 GS/s | 40 kS | 8 bits (12 bits) | US$988.35 |
Notes:
- Quoted sampling rates are for single channel use.
Cart


Share