For low frequency signals, the PicoScope 2000 Series of entry level oscilloscopes provide all the functionality of traditional benchtop oscilloscopes, along with many new features, at a fraction of the price of benchtop instruments.
These single and dual-channel PC Oscilloscopes (PCOs) require no external power supply as they are powered directly from a USB port on your PC, making them suitable for use as portable oscilloscopes when used with a laptop.
The PicoScope 2104 and 2105 are handheld oscilloscopes – eliminating the need for carrying a separate oscilloscope probe, and making them the perfect choice when you need an oscilloscope that you really can take anywhere.
| Product | Channels | Bandwidth | Sampling Rate | Record Length | Resolution (Enhanced) | Price |
|---|---|---|---|---|---|---|
| PicoScope 2104 | 1 | 10 MHz | 50 MS/s | 8 kS | 8 bits (12 bits) | £125.00 $250.00* €162.50* |
| PicoScope 2105 | 1 | 25 MHz | 100 MS/s | 24 kS | 8 bits (12 bits) | £199.00 $398.00* €258.70* |
| PicoScope 2203 | 2 + AWG | 5 MHz | 40 MS/s | 8 kS | 8 bits (12 bits) | £159.00 $318.00* €206.70* |
| PicoScope 2204 | 2 + AWG | 10 MHz | 100 MS/s | 8 kS | 8 bits (12 bits) | £225.00 $450.00* €292.50* |
| PicoScope 2205 | 2 + AWG | 25 MHz | 200 MS/s | 16 kS | 8 bits (12 bits) | £295.00 $590.00* €383.50* |
Notes:
- Quoted sampling rates are for single channel use
- * US Dollar and Euro prices are approximate
Cart
Email