The PicoScope 3000 series is the fourth generation of PC oscilloscopes from Pico. In this price range they offer unrivalled performance and are a cost-effective replacement for traditional benchtop oscilloscopes.
General purpose oscilloscopes in the PicoScope 3200 range have 8-bit resolution and are accurate to within 3%, this combined with the large memory and high bandwidth make them ideal for use in all areas of test and measurement – from manufacturing and repair, to research and development.
The PicoScope 3000 series also includes the PicoScope 3224 and 3424. These high-precision oscilloscopes are accurate to 1% and have 12 bit resolution. This makes them ideal for audio, noise and vibration measurements. When used as a spectrum analyzer, the high dynamic range of these PC oscilloscopes make them ideal tools for tracking down noise in sensitive analogue circuits. The PicoScope 3425 has differential inputs that allow you to measure signals that are not referenced to ground.
| Product | Channels | Bandwidth | Sampling Rate | Record Length | Resolution (Enhanced) | Price |
|---|---|---|---|---|---|---|
| PicoScope 3204 | 2 + External trigger and Sig Gen | 50 MHz | 50 MS/s | 256 kS | 8 bits (12 bits) | £399.00 $798.00* €518.70* |
| PicoScope 3205 | 2 + External trigger and Sig Gen | 100 MHz | 100 MS/s | 512 kS | 8 bits (12 bits) | £599.00 $1198.00* €778.70* |
| PicoScope 3206 | 2 + External trigger and Sig Gen | 200 MHz | 200 MS/s | 1 MS | 8 bits (12 bits) | £799.00 $1598.00* €1038.70* |
| PicoScope 3224 | 2 | 10 MHz | 20 MS/s | 512 kS | 12 bits (16 bits) | £399.00 $798.00* €518.70* |
| PicoScope 3424 | 4 | 10 MHz | 20 MS/s | 512 kS | 12 bits (16 bits) | £699.00 $1398.00* €908.70* |
| PicoScope 3425 | 4 (differential) | 5 MHz | 20 MS/s | 512 kS | 12 bits (16 bits) | £975.00 $1950.00* €1267.50* |
Notes:
- Quoted sampling rates are for single channel use
- * US Dollar and Euro prices are approximate
Cart
Email