Since 1991 we have been manufacturing award–winning USB–based oscilloscopes that are designed to meet both your budget and technical requirements. From low–cost, entry–level oscilloscopes, to high–precision PC scopes, an oscilloscope from Pico offers the functionality of a traditional digital storage oscilloscope, in a portable and easy–to–use package.
USB–Based Oscilloscope Comparison Chart
| Oscilloscopes | Channels | Bandwidth | Sampling (ETS) | Resolution (Enhanced) | Buffer Memory | AWG | Interface | Price From |
|---|---|---|---|---|---|---|---|---|
![]() PicoScope 2100 range | 1 | 25 MHz | 100 MS/s (2 GS/s) | 8 bits (12 bits) | 24 kS | No | USB 2.0 | $206 |
![]() PicoScope 2200 range | 2 + 16 digital† | 200 MHz | 1 GS/s (10 GS/s) | 8 bits (12 bits) | 40 kS | Yes | USB 2.0 | $262 |
![]() PicoScope 3200 range | 2 + 16 digital† | 250 MHz | 1 GS/s (10 GS/s) | 8 bits (12 bits) | 512 MS | Yes | USB 2.0 / USB 3.0 | $658 |
![]() PicoScope 4224 | 2 | 20 MHz | 80 MS/s | 12 bits (16 bits) | 32 MS | No | USB 2.0 | $823 |
![]() PicoScope 3400 range | 4 | 200 MHz | 1 GS/s (10 GS/s) | 8 bits (12 bits) | 128 MS | Yes | USB 2.0 | $988 |
![]() PicoScope 4224 IEPE | 2 IEPE | 20 MHz | 80 MS/s | 12 bits (16 bits) | 32 MS | No | USB 2.0 | $988 |
![]() PicoScope 4226 / 4227 | 2 | 100 MHz | 250 MS/s (10 GS/s) | 12 bits (16 bits) | 32 MS | Yes | USB 2.0 | $1,153 |
![]() PicoScope 4262 | 2 | 5 MHz | 10 MS/s | 16 bits (20 bits) | 16 MS | Yes | USB 2.0 | $1,236 |
![]() PicoScope 4424 | 4 | 20 MHz | 80 MS/s | 12 bits (16 bits) | 32 MS | No | USB 2.0 | $1,318 |
![]() PicoScope 5400 range | 4 | 200 MHZ | 1 GS/s (10 GS/s) | 8 bits (16 bits) | 512 MS | Yes | USB 2.0 | $1,566 |
![]() PicoScope 3425 | 4 Differential | 5 MHz | 20 MS/s | 12 bits (16 bits) | 512 kS | No | USB 2.0 | $1,609 |
![]() PicoScope 5200 range | 2 | 200 MHz | 1 GS/s (10 GS/s) | 16 bits (20 bits) | 512 MS | Yes | USB 2.0 | $1,972 |
![]() PicoScope 6400 range | 4 | 500 MHz | 5 GS/s | 8 bits (12 bits) | 1 GS | Yes | USB 2.0 | $3,292 |
![]() PicoScope 9200 range | 2 | 12 GHz | 200 kS/s (5 TS/s) | 16 bits | 4 kS | No | USB 2.0 / Ethernet | $9,892 |
Notes:
- Quoted sampling rates are for single channel use.
- † Digital channels are only available on PicoScope Mixed–Signal Oscilloscopes.
Cart














Share