More Test and Measurement Accessories
For more accessories — including test leads and current clamps — please visit our test and measurement accessories website.
Our range of oscilloscope accessories have been carefully chosen for use with PicoScope USB Oscilloscopes.
All accessories can be purchased securely online or from your local Pico distributor.
- Active differential oscilloscope probes
- Attenuators
- Calibration certicates and certificates of conformity
- Feed-through terminator
- Passive oscilloscope probes
- PicoScope carry case
Oscilloscope Probes
Passive oscilloscope probes
Our passive oscilloscope probes are available in bandwidths from 60 MHz up to 1.5 GHz. All probes feature BNC connectors.
| Model | Bandwidth | Attenuation | Input resistance | Input capacitance | Maximum working voltage | Price |
|---|---|---|---|---|---|---|
| MI007 | 60 MHz | x1 / x10 | x1: 1 MΩ x10: 10 MΩ | x1: 46 pF plus scope x10: ≈15 pF | 600 V DC incl AC pk | £15.00 $24.75* €18.75* |
| MI103 | 250 MHz | x1 / x10 | x1: 1 MΩ x10: 10 MΩ | x1: 46 pF plus scope x10: ≈11 pF | 600 V DC incl AC pk | £25.00 $41.25* €31.25* |
| MI145 | 250 MHz#1 | x1 / x10 | x1: 1 MΩ x10: 10 MΩ | x1: 46 pF plus scope x10: ≈11 pF | 600 V DC incl AC pk | £25.00 $41.25* €31.25* |
| TA049 | 500 MHz | x10 | 10 MΩ#2 | ≈11 pF | 600 V DC incl AC pk | £45.00 $74.25* €56.25* |
| TA062 | 1.5 GHz | x10 | 500 Ω | 2 pF | 12 V DC incl AC pk | £199.00 $328.35* €248.75* |
- #1 Calibrated for use with the PicoScope 5000 Series.
- #2 When used with oscilloscopes with 1 MΩ input.
Active oscilloscope probes
Our active differential probes have bandwidths of up to 800 MHz and differential voltage ranges from ±15 V to ±7 kV.
| Model | Bandwidth | Attenuation | Differential voltage range | Common mode voltage range | Input impedance | Price |
|---|---|---|---|---|---|---|
| TA041 | 25 MHz | x10 / x100 | ±70 V / ±700 V | ±1400 V | 4 MΩ / 5.5 pF | £195.00 $321.75* €243.75* |
| TA057 | 25 MHz | x20 / x200 | ±140 V / ±1400 V | ±1400 V | 4 MΩ / 5.5 pF | £220.00 $363.00* €275.00* |
| TA058 | 50 MHz | x10 | ±70 V | ±700 V | 1.6 MΩ / 7 pF | £245.00 $404.25* €306.25* |
| TA044 | 70 MHz | x100 / x1000 | ±700 V / ±7000 V | ±7000 V | 10 MΩ / 10 pF | £480.00 $792.00* €600.00* |
| TA043 | 100 MHz | x10 / x100 | ±70 V / ±700 V | ±700 V | 4 MΩ / 7 pF | £450.00 $742.50* €562.50* |
| TA042 | 100 MHz | x100 / x1000 | ±140 V / ±1400 V | ±1400 V | 4 MΩ / 7 pF | £330.00 $544.50* €412.50* |
| TA045 | 200 MHz | x10 | ±60 V | ±20 V | 500 kΩ / 7 pF | £600.00 $990.00* €750.00* |
| TA046 | 800 MHz | x10 | ±15 V | ±30 V | 100 kΩ / 2 pF | £800.00 $1320.00* €1000.00* |
BNC Attenuator Set
The TA050 attenuator set consists of four coaxial attenuators designed for use with signals up to 1 GHz. Each attenuator has a male and a female BNC connector.
Please note: The TA050 attenuators must be used with a matched 50-ohm source and load. If you wish to attenuate a signal before feeding it into a high-impedance measuring instrument, you must add a 50 ohm feedthrough terminator such as the Pico Technology TA051 feedthrough terminator.
| TA050 Specifications | |
|---|---|
| Bandwidth | DC to 1 GHz |
| Attenuation | 3 dB, 6 dB, 10 dB, 20 dB |
| Maximum power dissipation | 1 W |
| Input impedance | 50 Ω |
| Output impedance | 50 Ω |
| VSWR | 1.5:1 or better |
| Dimensions | 56 x 20 x 17 mm (approximately 2.2 x 0.8 x 0.7 in) |
| Connectors | BNC, 1 male + 1 female |
| Construction | Shielded inner box with plastic shell |
| Weight | 24 g (approximately 0.85 oz) each |
| Price | £39.00 $64.35* €48.75* |
Feed-Through Terminator
The TA051 feedthrough attenuator is a coaxial terminator with BNC connectors. It is useful for connecting signals from 50-ohm sources into instruments with high-impedance inputs, such as oscilloscopes.
| TA051 Specifications | |
|---|---|
| Bandwidth | DC to 1 GHz |
| Maximum power dissipation | 1 W |
| Input impedance | 50 Ω |
| Dimensions | 56 x 20 x 17 mm (approximately 2.2 x 0.8 x 0.7 in) |
| Connectors | BNC, 1 male + 1 female |
| Construction | Shielded inner box with plastic shell |
| Weight | 24 g (approximately 0.85 oz) each |
| Price | £9.50 $15.67* €11.88* |
PicoScope Carry Case
The PicoScope carry case can be used to protect your PicoScope Oscilloscope when used in the field, and to safely store it when it’s not needed.
The case uses high-density foam to securely hold the PicoScope 2202, 3200 range and 4000 Series in place, preventing movement and providing cushioning to prevent damage. Space is also proved to store leads and scope probes.
Note: the PicoScope carry case is also supplied with our oscilloscope kits.
External dimensions: approximately 340 x 270 x 83 mm (13.4 x 10.6 x 3.3 in)
Calibration Certificates
Most of the Pico range of data acquisition and oscilloscope products can be calibrated — referenced to National Standards — upon request.
Please request the calibration certificate at the time of ordering: delivery will usually be within three working days, but you should allow up to 10 working days. A delivery charge will be incurred if the unit is returned to us for calibration. Alternatively, we can supply a certificate of conformity for £20, provided this is requested on the order.
* US Dollar and Euro prices are approximate. Your card will be billed in Pounds Sterling (GBP).
Cart
Share