The following accessories may be used with the PicoScope 2205 MSO and most other modern oscilloscopes.
- 20–way digital cable#
- 60 MHz passive oscilloscope probe#
- Active differential oscilloscope probes
- Test clips#
# These accessories are supplied if you purchase the PicoScope 2205 MSO Kit.
MI007: 60 MHz Oscilloscope Probe x1/x10
This high quality general purpose oscilloscope probe, has a 60 MHz bandwidth. A two position slide switch allows attenuation of either x1 or x10 to be selected.
| MI007 Oscilloscope Probe Specifications | ||
|---|---|---|
| x1 | x10 | |
| Attenuation | 1:1 | 10:1 |
| Bandwidth | DC to 15 MHz | DC to 60 MHz |
| Rise time: | 23.3 ns | 5.8 ns |
| Input resistance | 1 MΩ | 10 MΩ |
| Input capacitance | 46 pF plus oscilloscope | Approx 15 pF |
| Working voltage | 600 V DC incl Peak AC (derating with frequency) | |
| Cable length | 1.2 m (approx 3 ft 11 in) | |
| Lead time | In stock | |
| Price | £15·00 US$24·75* €18,15* £15·00 US$24·75* €18,15* | |
Buy 2 x MI007 oscilloscope probes and get a FREE protective case
Buy a set of two 60 MHz oscilloscope probes and you can carry and store your probes in style with a free protective case.
In stock
Price £30·00
(approx US$49·50 / €36,30)
Active Differential Oscilloscope Probes
Our active differential probes let you use a conventional earthed oscilloscope to measure signals that are not referenced to ground, including mains voltages. They can also be used to measure and observe the waveforms of three–phase supplies or the gate and control signals of semiconductor circuits. They are ideal for investigating motor speed controls, uninterruptible power supplies, switch mode power supplies and process controllers.
| Model | Bandwidth | Attenuation | Differential voltage range | Common mode voltage range | Input impedance | Price |
|---|---|---|---|---|---|---|
| TA041 | 25 MHz | x10 / x100 | ±70 V / ±700 V | ±1400 V | 4 MΩ / 5.5 pF | In stock £195·00 US$321·75* €235,95* |
| TA057 | 25 MHz | x20 / x200 | ±140 V / ±1400 V | ±1400 V | 4 MΩ / 5.5 pF | In stock £220·00 US$363·00* €266,20* |
| TA058 | 50 MHz | x10 | ±70 V | ±700 V | 1.6 MΩ / 7 pF | In stock £245·00 US$404·25* €296,45* |
| TA044 | 70 MHz | x100 / x1000 | ±700 V / ±7000 V | ±7000 V | 10 MΩ / 10 pF | Low stock £480·00 US$792·00* €580,80* |
| TA043 | 100 MHz | x10 / x100 | ±70 V / ±700 V | ±700 V | 4 MΩ / 7 pF | In stock £450·00 US$742·50* €544,50* |
| TA042 | 100 MHz | x100 / x1000 | ±140 V / ±1400 V | ±1400 V | 4 MΩ / 7 pF | In stock £330·00 US$544·50* €399,30* |
| TA045 | 200 MHz | x10 | ±60 V | ±20 V | 500 kΩ / 7 pF | In stock £600·00 US$990·00* €726,00* |
TA136: 20–Way Digital Cable
This cable makes it easy for you to connect the digital channels of your PicoScope 2205 MSO to the signals you want to analyze.
- Digital inputs: 16
- Ground connections: 4
- Length: 25 cm (approximately 9.8 in)
In stock
Price £10·00
(approx US$16·50 / €12,10)
TA139: Test Clips
A pack of ten test clips for use with the TA136 digital cable.
In stock
Price £18·00
(approx US$29·70 / €21,78)
* US Dollar and Euro prices are approximate. Your card will be billed in Pounds Sterling (GBP).
Cart
Share