PicoScope 2104 and 2105 Handheld Scope Specifications
| Oscilloscope | ||
|---|---|---|
| Variant | PicoScope 2104 | PicoScope 2105 |
| Bandwidth | 10 MHz | 25 MHz |
| Channels | 1 | |
| Vertical resolution | 8 bits | |
| Enhanced vertical resolution | 12 bits | |
| Dynamic range | 48 dB | |
| Accuracy | ±3% | |
| Linearity | < 1 LSB at 25 °C | |
| Input ranges (full scale) | ±100 mV to ±20 V in 8 ranges | |
| Input characteristics | 1 MΩ in parallel with 20 pF | |
| Input type | Oscilloscope probe | |
| Input coupling | Software selectable AC/DC | |
| Overload protection | ±50 V (input to ground) | |
| Maximum sampling rate (single shot) | 50 MS/s | 100 MS/s |
| Sampling rate (repetitive signals) | 1 GS/s | 2 GS/s |
| Maximum sampling rate (continuous streaming mode) | 1 kS/s | |
| Buffer memory | 8000 samples | 24000 samples |
| Waveform buffer | Up to 1000 waveforms | |
| Timebase ranges | 20 ns/div to 50 s/div | 10 ns/div to 50 s/div |
| PC Requirements | ||
|---|---|---|
| Minimum | Processor: Pentium II processor, or equivalent Memory: 64 MB (XP) / 512 MB (Vista) minimum Operating system: Microsoft Windows XP SP2 or Vista (32 bit only) Ports: USB 1.1 compliant port | |
| Recommended | Processor: 2 GHz Pentium IV processor, or equivalent Memory: 256 MB (XP) / 1 GB (Vista) Operating system: Microsoft Windows XP SP2 or Vista (32 bit only) Ports: USB 2.0 compliant port | |
| Environmental | ||
|---|---|---|
| Operating environment Temperature range | 0 °C to 45 °C (20 °C to 30 °C for quoted accuracy) | |
| Physical Dimensions | ||
|---|---|---|
| Dimensions | Probe: 220 mm (8.6 in) long Probe and cable: 3 m (9.8 ft) long Diameter: 32 mm (1.2 in) | |
| General | ||
|---|---|---|
| Supplied software/hardware | PicoScope 6 and PicoLog software Drivers and examples for C, Delphi and Visual Basic, LabVIEW, Agilent VEE and Excel USB 2.0 cable | |
| PC interface | USB 2.0 (USB 1.1 compatible) - cable supplied | |
| Power requirements | From USB port | |
| Approvals | FCC, CE | |
| Price * US Dollar and Euro prices are approximate. | £125.00 $250.00* €162.50* | £199.00 $398.00* €258.70* |
Cart
Email