DrDAQ Low Cost Educational Data Logger
DrDAQ is a low cost data logger from Pico that simply plugs into the parallel port of any Windows PC.
DrDAQ has built in sensors for light and temperature, and a microphone to record sound. It can also measure voltage and resistance. In addition it has a socket for standard pH electrodes and connectors that allow the use of optional external sensors for measuring temperature, humidity, pressure and more.
Supplied complete with software and cables, the DrDAQ is ideal for classroom science experiments.
- Very low cost
- Built in sensors for light, sound (level and waveforms) and temperature
- Measure pH — just plug in any standard pH electrode
- Measure voltages and resistances
- Sockets for external sensors (temperature, humidity etc)
- Use DrDAQ to capture fast signals (eg sound waveforms)
- Outputs for control experiments
- Simply plug in to your PC and measure
| DrDAQ General Specifications | |
|---|---|
| Input Channels | 7 Internal, 2 External |
| Sampling Rate | 10 to 15 kS/s (PC dependent) |
| Overload Protection | ±30 V |
| Digital Outputs | 1 TTL (with 1-3 kΩ output impedance), 1 LED |
| Dimensions | 55 x 70 x 20 mm (2.2 x 2.8 x 0.8 inches) |
| Output Connector | 25 Way Male D-type to PC parallel port (cable supplied) |
| Supplied software | PicoScope, PicoLog, and software drivers |
| DrDAQ External Sensor Specifications | |||
|---|---|---|---|
| Sensor | Range | Resolution | Accuracy |
| pH | 0 to 14 | 0.02 pH | Calibration dependent |
| Temperature | -10 to +105 °C | 0.1 °C (at 25 °C) | 0.3 °C (at 25 °C) |
| Humidity | 20% to 90% RH (Non condensing) | 0.2% RH | ±10% |
| Reed Switch | 0% = closed 100% = open | ||
| DrDAQ Internal Sensor Specifications | |||
|---|---|---|---|
| Chanel | Range | Resolution | Accuracy |
| Sound waveform | ±100 | 0.2 | Not calibrated |
| Sound level | 55 to 100 dBA | 1 dBA | 5 dBA |
| Voltage | 0 to 5 V | 5 mV | 3% of FSD |
| Resistance | 0 to 1 MΩ | 1 kΩ (at 10 kΩ) | 2% (at 100 kΩ |
| Temperature | 0 to 70 °C | 0.1 °C (at 25 °C) | 2 °C (at 25 °C) |
| Light | 0 to 100 | 0.1 | Not calibrated |
Cart
Email
Print