PicoScope 3223 and PicoScope 3423
This product has now been discontinued.
Listed here are the final specifications for the PicoScope 3223 and PicoScope 3423.
View our USB Oscilloscopes, Data Acquisition and Vehicle Diagnostics products to see our current range of PC–based test and measurement equipment.
| PicoScope 3223 | PicoScope 3423 | |
|---|---|---|
| Resolution | 12 bits | |
| Channels | 2 x BNC | 4 x BNC |
| Voltage ranges | ±20 mV to 50 V in 11 ranges | |
| Overload protection | ±100 V | |
| Inputs | 1 MΩ resistance 20 pF capacitance | |
| Sampling rate | 20 MS/s (1 channel) 10 MS/s (2 channels) | 20 MS/s (1 channel) 10 MS/s (2 channels) 5 MS/s (3 or 4 channels) |
| Accuracy | ±1% | |
| Analog bandwidth | 10 MHz | |
| Buffer size | 512 k samples | |
| Dimensions | 140 x 190 x 45 mm (5.51 x 7.48 x 1.77 in) | |
| PC Connection | USB 2.0 (USB 1.1 compatible) — cable supplied | |
| Power supply | From USB port (500 mA @ 4.5 V) | |
| Environmental | +20 °C to +30 °C for quoted accuracy, 0 °C to +70 °C overall. 20 to 90% RH | |
| Supplied software | PicoScope Automotive for Win XP (SP2) and Vista | |
| PC requirements | Processor: Pentium class processor or equivalent Memory: 32 MiB minimum Disk space: 10 MiB minimum Operating system: Microsoft Windows XP/Vista Ports: USB 1.1 compliant port minimum. USB 2.0 compliant port recommended. Must be connected direct to the port or a powered USB hub | |
Cart

Share