EL008
This product has now been discontinued.
Listed here are the final specifications for the EL008.
The EL005 data logger is available as a replacement for the EL008 and features an increased maximum number of samples and GSM/SMS support.
| EnviroMon Data Logger Specifications | ||
|---|---|---|
| Logger | EL008 with display | |
| Sampling rate | 1 to 240 minutes per sample | |
| Max number of readings | 15,000 | |
| Internal alarm | 55 dB | |
| Max number of converters | 10 | |
| Max number of sensors | 30 | |
| Support for GSM / SMS | No | |
| PC Connection | Serial port | |
| Power | 12 V DC (mains adaptor) | |
| Battery backup | 4 x AA alkaline cells (not supplied) | |
Cart

Share