ADC-40 and ADC-42
This product has now been discontinued.
Listed here are the final specifications for the ADC-40 and ADC-42.
View our USB Oscilloscopes, Data Acquisition and Vehicle Diagnostics products to see our current range of PC–based test and measurement equipment.
| Product | ADC-40 | ADC-42 |
|---|---|---|
| Resolution | 8 bits | 12 bits |
| Channels | 1 x BNC | |
| Voltage ranges | ±5 V | |
| Overload protection | ±30 V | |
| Input impedance | 1 MΩ | |
| Sampling rate | 20 kS/s | 15 kS/s |
| Accuracy | ±1% | |
| Scope timebases | 500 µs/div to 50 s/div | 500 µs/div to 50 s/div |
| Spectrum ranges | 0 to 10 kHz, 50 dB dynamic range | 0 to 7 kHz, 65 dB dynamic range |
| Analog bandwidth | 10 kHz | 7.5 kHz |
| Buffer Size | No buffer | |
| Power supply | Not required | |
| Dimensions | 55 x 55 x 15 mm (2.17 x 2.17 x 0.6 in) | |
| Output connector | D25 to PC parallel port | |
| Supplied software | PicoScope: Windows (95/98/ME/NT/2000/XP) PicoLog: Windows (95/98/ME/NT/2000/XP) Drivers and examples: C, Pascal, Delphi, Visual Basic, Agilent VEE and LabVIEW. A macro is provided to collect data directly into an Excel spreadsheet | |
Cart

Share