ADC-200
This product has now been discontinued.
Listed here are the final specifications for the ADC-200/20, ADC-200/50 and ADC-200/100.
View our USB Oscilloscopes, Data Acquisition and Vehicle Diagnostics products to see our current range of PC–based test and measurement equipment.
| ADC-200/20 | ADC-200/50 | ADC-200/100 | |
|---|---|---|---|
| Channels | 2x BNC + 1 external trigger | ||
| Analogue bandwidth | 10 MHz | 25 MHz | 50 MHz |
| Sampling frequency (single channel) | 20 MS/s | 50 MS/s | 100 MS/s |
| Sampling frequency (dual channel) | 20 MS/s | 50 MS/s | 50 MS/s |
| Resolution | 8-bit | ||
| Buffer size | 8 kS | 16 kS | 32 kS |
| Dynamic range | 50 dB | ||
| Scope timebases | 100 ns/div to 50 s/div | ||
| Spectrum ranges | 0 to 10 MHz | 0 to 25 MHz | 0 to 50 MHz |
| Trigger modes | Free run, Auto, Repeat & Single | ||
| Pre/ post trigger | -100 % to +100 % | ||
| Voltage ranges | ±50 mV to ±20 V in nine ranges | ||
| Overload protection | ±100 V | ||
| Input impedance | 1 MΩ | ||
| Coupling | AC, DC | ||
| Accuracy | ±3 % | ||
| Power supply | 500 mA @ 12 V (mains adaptor supplied) | ||
| Output connector | D25 to PC parallel port (cable supplied) | ||
| Dimensions | 140 x 190 x 45 mm (5.51 x 7.48 x 1.77 in) | ||
| Supplied software | PicoScope (oscilloscope, spectrum analyser, meter), PicoLog (data logger), Software Development Kit and Linux drivers. Software is supplied on CD and is compatible with 32–bit editions of Windows XP and Vista. | ||
Cart

Share