ADC-10 and ADC-12
This product has now been discontinued.
Listed here are the final specifications for the ADC-10 and ADC-12.
View our USB Oscilloscopes and Data Acquisition products to see our current range of PC-based test and measurement equipment.
| Product | ADC-10 | ADC-12 |
|---|---|---|
| Channels | 1 | |
| Resolution | 8 bit | 12 bit |
| Input range | 0 to 5 V | |
| Overload protection | ±30 V | |
| Sampling rate | 20 kS/s | 15 kS/s |
| Accuracy | 1% | |
| Input impedance | 200 kΩ | |
| Input connector | BNC | |
| Output connector | D25 to PC parallel port | |
| Power supply | Not required | |
| Supplied software | PicoLog: Windows 95/98/ME/NT/2000/XP PicoScope: Windows 95/98/ME/NT/2000/XP Drivers and examples: C, pascal, Delphi, Visual Basic, Agilent VEE and LabVIEW. A macro is provided to collect data directly into an Excel spreadsheet. | |
Cart

Share