ADC-100
This product has now been discontinued.
Listed here are the final specifications for the ADC-100.
View our USB Oscilloscopes, Data Acquisition and Vehicle Diagnostics products to see our current range of PC–based test and measurement equipment.
| Product | ADC-100 PC-Based Oscilloscope |
|---|---|
| Resolution | 12 bits |
| Channels | 2 x BNC |
| Voltage ranges | ±50 mV to ±20 V in 9 ranges |
| Overload protection | ±100 V |
| Input impedance | 1 MΩ |
| Sampling rate | 100 kS/s |
| Accuracy | ±2% |
| Scope timebases | 100 µs/div to 50 s/div |
| Spectrum ranges | 0 to 50 kHz, 70 dB dynamic range |
| Analog bandwidth | 50 kHz |
| Buffer Size | No buffer |
| Power supply | Not required |
| Dimensions | 85 x 145 x 25 mm (3.35 x 5.7 x 0.98 in) |
| Output connector | D25 to PC parallel port |
| Supplied software | PicoScope: Windows (95/98/ME/NT/200/XP) PicoLog: Windows (95/98/ME/NT/200/XP) Drivers and examples: C, Pascal, Delphi, Visual Basic, Agilent VEE and LabVIEW. A macro is provided to collect data directly into an Excel spreadsheet |
Cart

Share