ADC-212/3 Oscilloscope Specifications
| ADC-212/3 | |
|---|---|
| Channels | 2 x BNC + 1 external trigger |
| Analog bandwidth | 1.5 MHz |
| Sampling rate | 3 MS/s |
| Sampling rate (dual channel) | 3 MS/s |
| Resolution | 12 bit |
| Buffer memory | 32 kS |
| Dynamic range | 80 dB |
| Scope timebases | 2 µs/div to 50 s/div |
| Spectrum ranges | 0 to 1.5 MHz |
| Trigger modes | Free run, Auto, Repeat & Single |
| Pre/ post trigger | ±100 % |
| Voltage ranges | ±10 mV to ±20 V in 11 ranges |
| Overload protection | ±100 V |
| Input impedance | 1 MΩ |
| Coupling | AC, DC |
| Accuracy | ±1 % |
| Power supply | 500 mA @ 12 V (mains adaptor supplied) |
| Output connector | D25 to PC parallel port (cable supplied) |
| Dimension | 140 x 190 x 45 mm (5.51 x 7.48 x 1.77 in) |
| Supplied software | PicoScope (oscilloscope, spectrum analyser, meter), PicoLog (data logger), Software Development Kit and Linux drivers. Software is supplied on CD and is compatible with 32-bit editions of Windows XP (SP2) and Vista. |
| Language support (software) | PicoLog: Full support for English, French and German; menus only for Italian and Swedish PicoScope 5: English, French, German, Spanish and Czech |
| Language support (documentation) | User’s guide: English, French Installation guide: English, French, German, Italian, Spanish, Swedish, Czech, Dutch, Danish |
| Price | £329.00 $542.85* / €411.25* |
* US Dollar and Euro prices are approximate.
Cart
Share