Our wide range of data acquisition products ensures that whatever your application there is a suitable Pico data logger available.
All data loggers are supplied with PicoLog — the powerful yet flexible data logging software that allows you to start measuring and recording data with the minimum amount of effort. Also supplied are software drivers and examples to allow you to use Pico data loggers with your own software or third party software.
By using a suitable sensor our voltage input data acquisition products can be made to measure anything you require, but for specific applications the Pico data acquisition range also includes educational data loggers with built in sensors and data loggers for temperature and humidity monitoring.
Voltage Input Data Loggers
By connecting suitable sensors, our voltage input data loggers can be used to measure whatever you want.
| Product | Channels | Resolution | Input Ranges | PC Connection # |
|---|---|---|---|---|
| PicoScope 2200 | 2 | 8 bits | ±50 mV to ±20 V | USB |
| PicoScope 3425 | 4 | 12 bits | 100 mV to 400V | USB |
| PT-104 | 4 | 24 bits | 0 to 2.5 V | RS232 or USB |
| ADC-16 | 8 | 16 bits + sign | ±2.5 V | RS232# |
| USB TC-08 | 8 | 20 bits | ±70 mV | USB |
| ADC-20 | 8 | 20 bits | ±2.5 V | USB |
| PicoLog 1012 | 12 | 10 bits | 0 to 2.5 V | USB |
| PicoLog 1216 | 16 | 12 bits | 0 to 2.5 V | USB |
| ADC-24 | 16 | 24 bits | ±2.5 V | USB |
# A USB to RS232 converter is available to let you connect the ADC-16 to a USB port.
Temperature and Humidity Data Loggers
The Pico range of temperature and humidity data loggers offer a simple, accurate and affordable way to monitor and record temperature and humidity on your PC.
| Temperature | Humidity | Voltage | Sensors | |
|---|---|---|---|---|
| EnviroMon | yes | yes | yes | Various |
| HumidiProbe | yes | yes | no | Integrated sensors |
| PT-104 | yes | no | yes | PT100 / PT1000 sensors |
| TC-08 | yes | no | yes | Thermocouples |
| TH-03 | yes | no | no | Precision resistive sensors |
Educational Data Loggers
DrDAQ is our low-cost data logger. With built in sensors for light and temperature, and a microphone to record sound it is ideal for use as an educational data logger.
| DrDAQ External Sensor Specifications | |||
|---|---|---|---|
| Sensor | Range | Resolution | Accuracy |
| pH | 0 to 14 | 0.02 pH | Calibration dependent |
| Temperature | -10 to +105 °C | 0.1 °C (at 25 °C) | 0.3 °C (at 25 °C) |
| Humidity | 20% to 90% RH (Non condensing) | 0.2% RH | ±10% |
| Reed Switch | 0% = closed 100% = open | ||
| DrDAQ Internal Sensor Specifications | |||
|---|---|---|---|
| Channel | Range | Resolution | Accuracy |
| Sound waveform | ±100 | 0.2 | Not calibrated |
| Sound level | 55 to 100 dBA | 1 dBA | 5 dBA |
| Voltage | 0 to 5 V | 5 mV | 3% of FSD |
| Resistance | 0 to 1 MΩ | 1 kΩ (at 10 kΩ) | 2% (at 100 kΩ |
| Temperature | 0 to 70 °C | 0.1 °C (at 25 °C) | 2 °C (at 25 °C) |
| Light | 0 to 100 | 0.1 | Not calibrated |
Cart
Share