Our USB Oscilloscopes and the PicoLog 1000 Series data loggers can all be used for high-speed data acquisition (DAQ).
All products listed here include software drivers that support data streaming functionality, where gap-free continuous data can be streamed via the USB 2.0 port directly to the PC’s RAM or hard disk drive.
| Product | Sampling Rate | Resolution | Description |
|---|---|---|---|
| PicoLog 1000 | 1 MS/s | 12 bits | Multi-channel data logger more > |
| PicoScope 2000 | 200 MS/s | 8 bits | Low-cost USB PC Oscilloscope more > |
| PicoScope 3000 | 200 MS/s | 8 bits | High-speed replacement benchtop oscilloscopes more > |
| PicoScope 4000 | 80 MS/s | 12 bits | Precision USB Oscilloscopes more > |
| PicoScope 5000 | 1 GS/s | 8 bits | High-performance PC Oscilloscopes more > |
Cart
Share